Joined: | 1732367333 |
Last Activity: | 1741222370 |
PP: | 99 |
Playcount: | 47 |
Replay views: | 2 |
Total Score: | 1,592,997 |
Ranked Score: | 1,518,076 |
Max Combo: | 83 |
Total Hits: | 4,764 |
Accuracy: | 48.00% |
Rising Star
Constellation Prize
Building Confidence
Insanity Approaches
These Clarion Skies
Above and Beyond
Supremacy
Absolution
Event Horizon
Phantasm
Totality
Blindsight
Rock Around The Clock
Time And A Half
Are You Afraid Of The Dark?
Dial It Right Back
Risk Averse
Sweet Rave Party
Slowboat
Burned Out