Joined: | 1713191611 |
Last Activity: | 1728812562 |
PP: | 366,217 |
Playcount: | 765 |
Replay views: | 75 |
Total Score: | 159,830,369,344 |
Ranked Score: | 97,054,058,931 |
Max Combo: | 8,693 |
Total Hits: | 854,174 |
Accuracy: | 99.00% |
Building Confidence
These Clarion Skies
Above and Beyond
Supremacy
Absolution
Event Horizon
Phantasm
Building Steam
Paradigm Shift
Anguish Quelled
Never Give Up
Aberration
Chosen
Unfathomable
500 Combo
750 Combo
1000 Combo
2000 Combo
Blindsight
Rock Around The Clock
Time And A Half
Are You Afraid Of The Dark?
Sweet Rave Party